CHICAGO AURORA MUNICIPAL, IL, United States (KARR) 41-46N 088-28W 215M | |
Wind: | Variable at 6 MPH (5 KT):0 |
---|---|
Visibility: | 8 mile(s):0 |
Sky conditions: | clear |
Temperature: | 86.0 F (30.0 C) |
Dew Point: | 51.1 F (10.6 C) |
Relative Humidity: | 30% |
Pressure (altimeter): | 30.05 in. Hg (1017 hPa) |
ob: | KARR 171952Z VRB05KT 8SM CLR 30/11 A3005 RMK AO2 SLP171 T03000106 |
Raw METAR: | KARR 171952Z VRB05KT 8SM CLR 30/11 A3005 RMK AO2 SLP171 T03000106 |
cycle: | 20 |
Back to top |
CHICAGO/WEST CH DUPAGE, IL, United States (KDPA) 41-54N 88-15W 230M | |
Wind: | from the E (090 degrees) at 8 MPH (7 KT):0 |
---|---|
Visibility: | 10 mile(s):0 |
Sky conditions: | clear |
Temperature: | 84.9 F (29.4 C) |
Dew Point: | 50.0 F (10.0 C) |
Relative Humidity: | 29% |
Pressure (altimeter): | 30.05 in. Hg (1017 hPa) |
ob: | KDPA 171952Z 09007KT 10SM CLR 29/10 A3005 RMK AO2 SLP171 T02940100 |
Raw METAR: | KDPA 171952Z 09007KT 10SM CLR 29/10 A3005 RMK AO2 SLP171 T02940100 |
cycle: | 20 |
Back to top |
De Kalb, De Kalb Taylor Municipal Airport, IL, United States (KDKB) 41-55-55N 088-42-30W | |
Wind: | from the W (260 degrees) at 3 MPH (3 KT):0 |
---|---|
Visibility: | 10 mile(s):0 |
Sky conditions: | clear |
Temperature: | 83.5 F (28.6 C) |
Dew Point: | 50.7 F (10.4 C) |
Relative Humidity: | 32% |
Pressure (altimeter): | 30.07 in. Hg (1018 hPa) |
ob: | KDKB 171955Z AUTO 26003KT 10SM CLR 29/10 A3007 RMK AO2 T02860104 |
Raw METAR: | KDKB 171955Z AUTO 26003KT 10SM CLR 29/10 A3007 RMK AO2 T02860104 |
cycle: | 20 |
Back to top |
Joliet, Joliet Regional Airport, IL, United States (KJOT) 41-31-05N 088-10-31W | |
Wind: | from the NNE (020 degrees) at 5 MPH (4 KT):0 |
---|---|
Visibility: | 10 mile(s):0 |
Sky conditions: | clear |
Temperature: | 86.5 F (30.3 C) |
Dew Point: | 48.7 F (9.3 C) |
Relative Humidity: | 27% |
Pressure (altimeter): | 30.05 in. Hg (1017 hPa) |
ob: | KJOT 171955Z AUTO 02004KT 10SM CLR 30/09 A3005 RMK AO2 T03030093 |
Raw METAR: | KJOT 171955Z AUTO 02004KT 10SM CLR 30/09 A3005 RMK AO2 T03030093 |
cycle: | 20 |
Back to top |
Kankakee, Greater Kankakee Airport, IL, United States (KIKK) 41-04-17N 087-50-47W | |
Wind: | from the N (010 degrees) at 3 MPH (3 KT):0 |
---|---|
Visibility: | 3 mile(s):0 |
Sky conditions: | clear |
Weather: | haze |
Temperature: | 86.0 F (30.0 C) |
Dew Point: | 45.3 F (7.4 C) |
Relative Humidity: | 24% |
Pressure (altimeter): | 30.05 in. Hg (1017 hPa) |
ob: | KIKK 171955Z AUTO 01003KT 3SM HZ CLR 30/07 A3005 RMK AO2 T03000074 |
Raw METAR: | KIKK 171955Z AUTO 01003KT 3SM HZ CLR 30/07 A3005 RMK AO2 T03000074 |
cycle: | 20 |
Back to top |
Morris, Morris Municipal-James R Washburn Field Airport, IL, United States (KC09) 41-25-31N 088-25-07W | |
Wind: | from the SE (130 degrees) at 6 MPH (5 KT):0 |
---|---|
Visibility: | 10 mile(s):0 |
Sky conditions: | clear |
Temperature: | 85.6 F (29.8 C) |
Dew Point: | 52.2 F (11.2 C) |
Relative Humidity: | 31% |
Pressure (altimeter): | 30.03 in. Hg (1016 hPa) |
ob: | KC09 171955Z AUTO 13005KT 10SM CLR 30/11 A3003 RMK AO2 T02980112 |
Raw METAR: | KC09 171955Z AUTO 13005KT 10SM CLR 30/11 A3003 RMK AO2 T02980112 |
cycle: | 20 |
Back to top |
Peru, Illinois Valley Regional-Walter A Duncan Field Airport, IL, United States (KVYS) 41-21-07N 089-09-11W | |
Wind: | from the ESE (120 degrees) at 3 MPH (3 KT):0 |
---|---|
Visibility: | 10 mile(s):0 |
Sky conditions: | clear |
Temperature: | 86.4 F (30.2 C) |
Dew Point: | 44.4 F (6.9 C) |
Relative Humidity: | 23% |
Pressure (altimeter): | 30.05 in. Hg (1017 hPa) |
ob: | KVYS 171935Z AUTO 12003KT 10SM CLR 30/07 A3005 RMK AO2 T03020069 |
Raw METAR: | KVYS 171935Z AUTO 12003KT 10SM CLR 30/07 A3005 RMK AO2 T03020069 |
cycle: | 19 |
Back to top |
Rochelle, Rochelle Municipal-Koritz Field Airport, IL, United States (KRPJ) 41-53-35N 089-04-42W | |
Wind: | from the SE (140 degrees) at 5 MPH (4 KT):0 |
---|---|
Temperature: | 84.7 F (29.3 C) |
Dew Point: | 43.2 F (6.2 C) |
Relative Humidity: | 23% |
Pressure (altimeter): | 30.06 in. Hg (1017 hPa) |
ob: | KRPJ 171955Z AUTO 14004KT 29/06 A3006 RMK AO2 T02930062 PWINO |
Raw METAR: | KRPJ 171955Z AUTO 14004KT 29/06 A3006 RMK AO2 T02930062 PWINO |
cycle: | 20 |
Back to top |