CHICAGO AURORA MUNICIPAL, IL, United States (KARR) 41-46N 088-28W 215M | |
Wind: | from the ENE (070 degrees) at 7 MPH (6 KT):0 |
---|---|
Visibility: | 10 mile(s):0 |
Sky conditions: | clear |
Temperature: | 55.9 F (13.3 C) |
Dew Point: | 46.0 F (7.8 C) |
Relative Humidity: | 69% |
Pressure (altimeter): | 30.11 in. Hg (1019 hPa) |
ob: | KARR 100152Z AUTO 07006KT 10SM CLR 13/08 A3011 RMK AO2 SLP197 T01330078 |
Raw METAR: | KARR 100152Z AUTO 07006KT 10SM CLR 13/08 A3011 RMK AO2 SLP197 T01330078 |
cycle: | 2 |
Back to top |
CHICAGO/WEST CH DUPAGE, IL, United States (KDPA) 41-54N 88-15W 230M | |
Wind: | from the ENE (060 degrees) at 6 MPH (5 KT):0 |
---|---|
Visibility: | 10 mile(s):0 |
Sky conditions: | clear |
Temperature: | 55.9 F (13.3 C) |
Dew Point: | 45.0 F (7.2 C) |
Relative Humidity: | 66% |
Pressure (altimeter): | 30.11 in. Hg (1019 hPa) |
ob: | KDPA 100152Z 06005KT 10SM CLR 13/07 A3011 RMK AO2 SLP198 T01330072 PNO |
Raw METAR: | KDPA 100152Z 06005KT 10SM CLR 13/07 A3011 RMK AO2 SLP198 T01330072 PNO |
cycle: | 2 |
Back to top |
De Kalb, De Kalb Taylor Municipal Airport, IL, United States (KDKB) 41-55-55N 088-42-30W | |
Wind: | from the E (080 degrees) at 7 MPH (6 KT):0 |
---|---|
Visibility: | 10 mile(s):0 |
Sky conditions: | clear |
Temperature: | 52.7 F (11.5 C) |
Dew Point: | 45.5 F (7.5 C) |
Relative Humidity: | 76% |
Pressure (altimeter): | 30.13 in. Hg (1020 hPa) |
ob: | KDKB 100215Z AUTO 08006KT 10SM CLR 12/08 A3013 RMK AO2 T01150075 |
Raw METAR: | KDKB 100215Z AUTO 08006KT 10SM CLR 12/08 A3013 RMK AO2 T01150075 |
cycle: | 2 |
Back to top |
Joliet, Joliet Regional Airport, IL, United States (KJOT) 41-31-05N 088-10-31W | |
Wind: | from the ENE (060 degrees) at 7 MPH (6 KT):0 |
---|---|
Visibility: | 10 mile(s):0 |
Sky conditions: | clear |
Temperature: | 58.3 F (14.6 C) |
Dew Point: | 47.7 F (8.7 C) |
Relative Humidity: | 67% |
Pressure (altimeter): | 30.11 in. Hg (1019 hPa) |
ob: | KJOT 100215Z AUTO 06006KT 10SM CLR 15/09 A3011 RMK AO2 T01460087 |
Raw METAR: | KJOT 100215Z AUTO 06006KT 10SM CLR 15/09 A3011 RMK AO2 T01460087 |
cycle: | 2 |
Back to top |
Kankakee, Greater Kankakee Airport, IL, United States (KIKK) 41-04-17N 087-50-47W | |
Wind: | from the ENE (070 degrees) at 7 MPH (6 KT):0 |
---|---|
Visibility: | 10 mile(s):0 |
Sky conditions: | clear |
Temperature: | 55.2 F (12.9 C) |
Dew Point: | 47.5 F (8.6 C) |
Relative Humidity: | 75% |
Pressure (altimeter): | 30.12 in. Hg (1019 hPa) |
ob: | KIKK 100215Z AUTO 07006KT 10SM CLR 13/09 A3012 RMK AO2 T01290086 |
Raw METAR: | KIKK 100215Z AUTO 07006KT 10SM CLR 13/09 A3012 RMK AO2 T01290086 |
cycle: | 2 |
Back to top |
Morris, Morris Municipal-James R Washburn Field Airport, IL, United States (KC09) 41-25-31N 088-25-07W | |
Wind: | from the ENE (070 degrees) at 3 MPH (3 KT):0 |
---|---|
Visibility: | 10 mile(s):0 |
Sky conditions: | clear |
Temperature: | 55.6 F (13.1 C) |
Dew Point: | 48.2 F (9.0 C) |
Relative Humidity: | 76% |
Pressure (altimeter): | 30.1 in. Hg (1019 hPa) |
ob: | KC09 100215Z AUTO 07003KT 10SM CLR 13/09 A3010 RMK AO2 T01310090 |
Raw METAR: | KC09 100215Z AUTO 07003KT 10SM CLR 13/09 A3010 RMK AO2 T01310090 |
cycle: | 2 |
Back to top |
Peru, Illinois Valley Regional-Walter A Duncan Field Airport, IL, United States (KVYS) 41-21-07N 089-09-11W | |
Wind: | from the E (080 degrees) at 10 MPH (9 KT):0 |
---|---|
Visibility: | 10 mile(s):0 |
Sky conditions: | clear |
Temperature: | 59.9 F (15.5 C) |
Dew Point: | 50.0 F (10.0 C) |
Relative Humidity: | 69% |
Pressure (altimeter): | 30.1 in. Hg (1019 hPa) |
ob: | KVYS 100215Z AUTO 08009KT 10SM CLR 16/10 A3010 RMK AO2 T01550100 |
Raw METAR: | KVYS 100215Z AUTO 08009KT 10SM CLR 16/10 A3010 RMK AO2 T01550100 |
cycle: | 2 |
Back to top |
Rochelle, Rochelle Municipal-Koritz Field Airport, IL, United States (KRPJ) 41-53-35N 089-04-42W | |
Wind: | from the E (100 degrees) at 8 MPH (7 KT):0 |
---|---|
Visibility: | 10 mile(s):0 |
Sky conditions: | clear |
Temperature: | 55.2 F (12.9 C) |
Dew Point: | 44.4 F (6.9 C) |
Relative Humidity: | 66% |
Pressure (altimeter): | 30.12 in. Hg (1019 hPa) |
ob: | KRPJ 100215Z AUTO 10007KT 10SM CLR 13/07 A3012 RMK AO2 T01290069 |
Raw METAR: | KRPJ 100215Z AUTO 10007KT 10SM CLR 13/07 A3012 RMK AO2 T01290069 |
cycle: | 2 |
Back to top |