CHICAGO AURORA MUNICIPAL, IL, United States (KARR) 41-46N 088-28W 215M | |
Wind: | from the ENE (060 degrees) at 12 MPH (10 KT):0 |
---|---|
Visibility: | 2 mile(s):0 |
Sky conditions: | overcast |
Weather: | light rain; mist |
Precipitation last hour: | 0.03 inches |
Temperature: | 39.9 F (4.4 C) |
Dew Point: | 37.0 F (2.8 C) |
Relative Humidity: | 89% |
Pressure (altimeter): | 29.82 in. Hg (1009 hPa) |
ob: | KARR 011014Z AUTO 06010KT 2SM -RA BR OVC014 04/03 A2982 RMK AO2 P0003 T00440028 |
Raw METAR: | KARR 011014Z AUTO 06010KT 2SM -RA BR OVC014 04/03 A2982 RMK AO2 P0003 T00440028 |
cycle: | 10 |
Back to top |
CHICAGO/WEST CH DUPAGE, IL, United States (KDPA) 41-54N 88-15W 230M | |
Wind: | from the ENE (060 degrees) at 8 MPH (7 KT):0 |
---|---|
Visibility: | 5 mile(s):0 |
Sky conditions: | overcast |
Weather: | light rain; mist |
Precipitation last hour: | 0.01 inches |
Temperature: | 41.0 F (5.0 C) |
Dew Point: | 37.0 F (2.8 C) |
Relative Humidity: | 85% |
Pressure (altimeter): | 29.82 in. Hg (1009 hPa) |
ob: | KDPA 011014Z 06007KT 5SM -RA BR OVC014 05/03 A2982 RMK AO2 RAB02 P0001 T00500028 |
Raw METAR: | KDPA 011014Z 06007KT 5SM -RA BR OVC014 05/03 A2982 RMK AO2 RAB02 P0001 T00500028 |
cycle: | 10 |
Back to top |
De Kalb, De Kalb Taylor Municipal Airport, IL, United States (KDKB) 41-55-55N 088-42-30W | |
Wind: | from the ENE (060 degrees) at 12 MPH (10 KT):0 |
---|---|
Visibility: | 7 mile(s):0 |
Sky conditions: | overcast |
Temperature: | 37.6 F (3.1 C) |
Dew Point: | 33.8 F (1.0 C) |
Relative Humidity: | 86% |
Pressure (altimeter): | 29.83 in. Hg (1010 hPa) |
ob: | KDKB 011015Z AUTO 06010KT 7SM BKN009 OVC012 03/01 A2983 RMK AO2 T00310010 |
Raw METAR: | KDKB 011015Z AUTO 06010KT 7SM BKN009 OVC012 03/01 A2983 RMK AO2 T00310010 |
cycle: | 10 |
Back to top |
Joliet, Joliet Regional Airport, IL, United States (KJOT) 41-31-05N 088-10-31W | |
Wind: | from the WNW (290 degrees) at 7 MPH (6 KT):0 |
---|---|
Visibility: | 10 mile(s):0 |
Sky conditions: | clear |
Temperature: | 20.8 F (-6.2 C) |
Windchill: | 12 F (-11 C):1 |
Dew Point: | 8.6 F (-13.0 C) |
Relative Humidity: | 58% |
Pressure (altimeter): | 30.33 in. Hg (1027 hPa) |
ob: | KJOT 281650Z AUTO 29006KT 10SM CLR M06/M13 A3033 RMK AO2 T10621130 |
Raw METAR: | KJOT 281650Z AUTO 29006KT 10SM CLR M06/M13 A3033 RMK AO2 T10621130 |
cycle: | 17 |
Back to top |
Kankakee, Greater Kankakee Airport, IL, United States (KIKK) 41-04-17N 087-50-47W | |
Wind: | from the SE (140 degrees) at 7 MPH (6 KT):0 |
---|---|
Visibility: | 4 mile(s):0 |
Sky conditions: | overcast |
Precipitation last hour: | 0.04 inches |
Temperature: | 42.8 F (6.0 C) |
Dew Point: | 41.2 F (5.1 C) |
Relative Humidity: | 93% |
Pressure (altimeter): | 29.85 in. Hg (1010 hPa) |
ob: | KIKK 011015Z AUTO 14006KT 4SM SCT017 SCT025 OVC032 06/05 A2985 RMK AO2 P0004 T00600051 PWINO |
Raw METAR: | KIKK 011015Z AUTO 14006KT 4SM SCT017 SCT025 OVC032 06/05 A2985 RMK AO2 P0004 T00600051 PWINO |
cycle: | 10 |
Back to top |
Morris, Morris Municipal-James R Washburn Field Airport, IL, United States (KC09) 41-25-31N 088-25-07W | |
Wind: | from the SSE (160 degrees) at 9 MPH (8 KT):0 |
---|---|
Visibility: | 4 mile(s):0 |
Weather: | rain |
Precipitation last hour: | 0.02 inches |
Temperature: | 43.0 F (6.1 C) |
Dew Point: | 43.0 F (6.1 C) |
Relative Humidity: | 100% |
Pressure (altimeter): | 29.81 in. Hg (1009 hPa) |
ob: | KC09 011015Z AUTO 16008KT 4SM RA 06/06 A2981 RMK AO2 P0002 T00610061 |
Raw METAR: | KC09 011015Z AUTO 16008KT 4SM RA 06/06 A2981 RMK AO2 P0002 T00610061 |
cycle: | 10 |
Back to top |
Peru, Illinois Valley Regional-Walter A Duncan Field Airport, IL, United States (KVYS) 41-21-07N 089-09-11W | |
Wind: | from the ENE (070 degrees) at 9 MPH (8 KT):0 |
---|---|
Visibility: | 2 mile(s):0 |
Sky conditions: | overcast |
Weather: | rain |
Precipitation last hour: | 0.04 inches |
Temperature: | 41.7 F (5.4 C) |
Dew Point: | 40.8 F (4.9 C) |
Relative Humidity: | 96% |
Pressure (altimeter): | 29.8 in. Hg (1009 hPa) |
ob: | KVYS 011015Z AUTO 07008KT 2SM RA OVC003 05/05 A2980 RMK AO2 P0004 T00540049 |
Raw METAR: | KVYS 011015Z AUTO 07008KT 2SM RA OVC003 05/05 A2980 RMK AO2 P0004 T00540049 |
cycle: | 10 |
Back to top |
Rochelle, Rochelle Municipal-Koritz Field Airport, IL, United States (KRPJ) 41-53-35N 089-04-42W | |
Wind: | from the ENE (060 degrees) at 13 MPH (11 KT):0 |
---|---|
Visibility: | 7 mile(s):0 |
Sky conditions: | overcast |
Temperature: | 37.4 F (3.0 C) |
Dew Point: | 33.3 F (0.7 C) |
Relative Humidity: | 84% |
Pressure (altimeter): | 29.82 in. Hg (1009 hPa) |
ob: | KRPJ 011015Z AUTO 06011KT 7SM OVC015 03/01 A2982 RMK AO2 T00300007 TSNO |
Raw METAR: | KRPJ 011015Z AUTO 06011KT 7SM OVC015 03/01 A2982 RMK AO2 T00300007 TSNO |
cycle: | 10 |
Back to top |