CHICAGO AURORA MUNICIPAL, IL, United States (KARR) 41-46N 088-28W 215M | |
Wind: | Calm:0 |
---|---|
Visibility: | 8 mile(s):0 |
Sky conditions: | clear |
Temperature: | 84.9 F (29.4 C) |
Dew Point: | 45.0 F (7.2 C) |
Relative Humidity: | 24% |
Pressure (altimeter): | 30.02 in. Hg (1016 hPa) |
Pressure tendency: | 0.04 inches (1.2 hPa) lower than three hours ago |
ob: | KARR 052052Z 00000KT 8SM CLR 29/07 A3002 RMK AO2 SLP164 T02940072 56012 |
Raw METAR: | KARR 052052Z 00000KT 8SM CLR 29/07 A3002 RMK AO2 SLP164 T02940072 56012 |
cycle: | 21 |
Back to top |
CHICAGO/WEST CH DUPAGE, IL, United States (KDPA) 41-54N 88-15W 230M | |
Wind: | from the ESE (120 degrees) at 5 MPH (4 KT):0 |
---|---|
Visibility: | 10 mile(s):0 |
Sky conditions: | clear |
Temperature: | 84.0 F (28.9 C) |
Dew Point: | 45.0 F (7.2 C) |
Relative Humidity: | 25% |
Pressure (altimeter): | 30.02 in. Hg (1016 hPa) |
Pressure tendency: | 0.04 inches (1.2 hPa) lower than three hours ago |
ob: | KDPA 052052Z 12004KT 10SM CLR 29/07 A3002 RMK AO2 SLP163 T02890072 56012 |
Raw METAR: | KDPA 052052Z 12004KT 10SM CLR 29/07 A3002 RMK AO2 SLP163 T02890072 56012 |
cycle: | 21 |
Back to top |
De Kalb, De Kalb Taylor Municipal Airport, IL, United States (KDKB) 41-55-55N 088-42-30W | |
Wind: | from the ENE (060 degrees) at 5 MPH (4 KT):0 |
---|---|
Visibility: | 10 mile(s):0 |
Sky conditions: | clear |
Temperature: | 84.7 F (29.3 C) |
Dew Point: | 46.9 F (8.3 C) |
Relative Humidity: | 26% |
Pressure (altimeter): | 30.05 in. Hg (1017 hPa) |
ob: | KDKB 052035Z AUTO 06004KT 10SM CLR 29/08 A3005 RMK AO2 T02930083 |
Raw METAR: | KDKB 052035Z AUTO 06004KT 10SM CLR 29/08 A3005 RMK AO2 T02930083 |
cycle: | 20 |
Back to top |
Joliet, Joliet Regional Airport, IL, United States (KJOT) 41-31-05N 088-10-31W | |
Wind: | from the NE (040 degrees) at 3 MPH (3 KT):0 |
---|---|
Visibility: | 10 mile(s):0 |
Sky conditions: | clear |
Temperature: | 83.8 F (28.8 C) |
Dew Point: | 43.5 F (6.4 C) |
Relative Humidity: | 24% |
Pressure (altimeter): | 30.03 in. Hg (1016 hPa) |
ob: | KJOT 052055Z AUTO 04003KT 10SM CLR 29/06 A3003 RMK AO2 T02880064 |
Raw METAR: | KJOT 052055Z AUTO 04003KT 10SM CLR 29/06 A3003 RMK AO2 T02880064 |
cycle: | 21 |
Back to top |
Kankakee, Greater Kankakee Airport, IL, United States (KIKK) 41-04-17N 087-50-47W | |
Wind: | from the NE (050 degrees) at 9 MPH (8 KT) gusting to 16 MPH (14 KT):0 |
---|---|
Visibility: | 10 mile(s):0 |
Sky conditions: | clear |
Temperature: | 84.2 F (29.0 C) |
Dew Point: | 40.5 F (4.7 C) |
Relative Humidity: | 21% |
Pressure (altimeter): | 30.03 in. Hg (1016 hPa) |
ob: | KIKK 052035Z AUTO 05008G14KT 10SM CLR 29/05 A3003 RMK AO2 T02900047 PWINO |
Raw METAR: | KIKK 052035Z AUTO 05008G14KT 10SM CLR 29/05 A3003 RMK AO2 T02900047 PWINO |
cycle: | 20 |
Back to top |
Morris, Morris Municipal-James R Washburn Field Airport, IL, United States (KC09) 41-25-31N 088-25-07W | |
Wind: | from the NE (050 degrees) at 5 MPH (4 KT):0 |
---|---|
Visibility: | 10 mile(s):0 |
Sky conditions: | clear |
Temperature: | 84.7 F (29.3 C) |
Dew Point: | 45.5 F (7.5 C) |
Relative Humidity: | 25% |
Pressure (altimeter): | 30.01 in. Hg (1016 hPa) |
ob: | KC09 052055Z AUTO 05004KT 10SM CLR 29/08 A3001 RMK AO2 T02930075 |
Raw METAR: | KC09 052055Z AUTO 05004KT 10SM CLR 29/08 A3001 RMK AO2 T02930075 |
cycle: | 21 |
Back to top |
Peru, Illinois Valley Regional-Walter A Duncan Field Airport, IL, United States (KVYS) 41-21-07N 089-09-11W | |
Wind: | from the N (010 degrees) at 7 MPH (6 KT):0 |
---|---|
Visibility: | 10 mile(s):0 |
Sky conditions: | clear |
Temperature: | 84.4 F (29.1 C) |
Dew Point: | 40.3 F (4.6 C) |
Relative Humidity: | 21% |
Pressure (altimeter): | 30.04 in. Hg (1017 hPa) |
ob: | KVYS 052035Z AUTO 01006KT 10SM CLR 29/05 A3004 RMK AO2 T02910046 |
Raw METAR: | KVYS 052035Z AUTO 01006KT 10SM CLR 29/05 A3004 RMK AO2 T02910046 |
cycle: | 20 |
Back to top |
Rochelle, Rochelle Municipal-Koritz Field Airport, IL, United States (KRPJ) 41-53-35N 089-04-42W | |
Wind: | from the NNW (330 degrees) at 6 MPH (5 KT):0 |
---|---|
Visibility: | 10 mile(s):0 |
Sky conditions: | clear |
Temperature: | 83.3 F (28.5 C) |
Dew Point: | 37.0 F (2.8 C) |
Relative Humidity: | 19% |
Pressure (altimeter): | 30.05 in. Hg (1017 hPa) |
ob: | KRPJ 052035Z AUTO 33005KT 10SM CLR 29/03 A3005 RMK AO2 T02850028 TSNO |
Raw METAR: | KRPJ 052035Z AUTO 33005KT 10SM CLR 29/03 A3005 RMK AO2 T02850028 TSNO |
cycle: | 20 |
Back to top |